Want to understand your products' performance? Head to Products > Product Overview to gain valuable insights into key metrics, making it easy to dive deeper and compare your products.
You can easily switch between variant, product, category, and brand levels to get a comprehensive view of your performance across different dimensions. |
The brand level is only available if you sell products from multiple brands and have them specified in your eCommerce platform, such as by setting up different Vendors in Shopify.
Dive deeper into a single variant, product, category, or brand by clicking on the respective title:
Definitions
In the Product Overview, you'll find all the metrics you need to understand your products' performance. Let’s walk through them step by step:
Product Title | Name used to list the product |
Associated Products | Number of products listed for the category or brand |
Gross Items Sold | Number of gross items sold of the product |
Gross Revenue | Gross Revenue generated with the product |
Net Revenue | Net Revenue generated with the product calculated as Gross Revenue after Product Returns |
Customers | Number of customers who have purchased the product |
New Customers | Number of customers who have purchased the product in their first order |
LTV of New Customers | Average current Lifetime Value of new customers who bought the product in the first order calculated by Sum of Net Revenue - COGS |
LTV of All Customers | Average current Lifetime Value of all customers who bought the product calculated by Sum of Net Revenue - COGS |
Orders | Number of orders that contained this product |
Orders Leading to a Follow-Up | Number of orders incl. the product that led to another purchase |
Share of Orders Leading to a Follow-Up |
Percentage of orders incl. the product that led to another purchase |
Follow-up Orders incl. the Product | Number of orders that led to another purchase of the same product |
Share of Follow-up Orders incl. the Product | Percentage of orders that led to another purchase of the same product |
Replenishment Time |
The median number of days it takes for a customer to repurchase the same product. |
Sales Velocity |
The speed at which you sell the product; calculated by the average daily sales over the last 7 days. |
Latest Selling Price | Price at which the product was last sold |
Average Selling Price | Average selling price of the product calculated by Sum of Gross Revenue / Number of Items |
Latest COGS | Production or acquisition cost of the last product sold |
Average COGS | Average Cost of Goods Sold of the product defined as production or acquisition costs |
Gross Margin | Gross Margin of the product calculated by (Net Revenue - COGS) / Net Revenue * 100 |
AOV | Average Order Value of orders containing the product, calculated by Sum of Gross Revenue / Number of Orders |
Product Return Rate | Percentage of returned products EXCLUSIVELY AVAILABLE FOR CUSTOM INTEGRATIONS, SHOPIFY & BIGCOMMERCE |
Purchase Frequency | Percentage of the product among all purchases |
First Order Date | The day the product was purchased for the first time |
Last Order Date | The day the product was purchased for the last time |
Brand |
The associated brand of the product |
Category |
The associated category of the product |
Collections |
Collections to which the product is currently assigned |
Product Tags |
Custom identifiers assigned to the product |
Comments
0 comments
Please sign in to leave a comment.