Before RetentionX can do the number crunching for you, all data must first be imported. If your store is running on Shopify, Shopware, or BigCommerce, all you need to do is install the RetentionX app in the respective app store. If you're using any other store system, this is also not a problem, as you can easily import your data using a custom integration.
RetentionX offers you two options for importing your data. You can either perform One-Time CSV Uploads or set up a Scheduled Data Import. No matter which type of import you choose, you'll need to prepare the same data. So let's first find out what data you need!
How to Prepare the Import
To take advantage of the full functionality of RetentionX, please prepare your import file with the complete set of data listed below:
Mandatory Fields
The following mandatory fields are the minimum data required to perform an import:
Field Name | Field Type | Description |
Order ID | VarChar | Unique ID associated with an order |
Order Date | Date | Date of the order placement (YYYY/MM/DD 00:00:00) |
SKU | VarChar | Stock Keeping Unit; Unique ID associated with a variant |
Items Sold | Integer | Items per order |
Item Price | Decimal | Price at which the product is sold |
Customer ID | VarChar | Unique ID associated with a customer |
Applied Fields
The following fields should be included in the import file for all reports to be populated:
1. Customer Data
Field Name | Field Type | Description |
Customer First Name | String | Customer's first name |
Customer First Name | String | Customer's last name |
Customer Email | String | Customer's email address |
Customer Phone Number | Integer | Customer's phone number |
Customer Gender | String | Customer's gender |
Customer Birthday | Date | Customer's date of birth (YYYY/MM/DD) |
Customer Tags | String | Internal identifiers to categorize customers; separated by | |
Customer Accepts Marketing | Boolean | Informs whether the customer has consented to receive marketing material via email; 0 = false vs. 1 = true |
2. Address Data
Import the following fields related to your customers' default address Customer Address, Shipping Address, and Billing Address:
Field Name | Field Type | Description |
Address 1 | String | Customer's address information (line 1) |
Address 1 | String | Customer's address information (line 2) |
Company | String | Customer's company name |
ZIP Code | String | Customer's ZIP code |
City | String | Customer's city |
Province | String | Customer's province/state |
Province Code | String | Customer's province/state code |
Country | String | Customer's country |
Country Code | String | Customer's country code |
3. Product Data
Field Name | Field Type | Description |
Variant Title | String | Name used to list the product |
Product Title | String | Parent listing of the product variations |
Product ID | String | Unique ID associated with a product |
Product Brand | String | Product's brand |
Product Image | URL | Publicly accessible URL showing the product image |
Product Category | String | Product type used to organize products |
COGS | Decimal | Cost of Goods Sold; initial production or acquisition costs of the variant |
4. Order Data
Field Name | Field Type | Description |
Discount | Decimal | Given discount per order |
Coupon Code | String | Coupon code used in a certain order |
Shipping Revenue | Decimal | Amount charged for order shipping |
Value Added Tax (VAT) | Decimal | Sales tax that is paid by your customers |
Taxes Included | Boolean | Indicates if sales tax is already included in the Item Price and Shipping Revenue; 0 = false vs. 1 = true |
Product Returns | Integer | Total return quantity per order |
Product Return Date | Date | Date on which the return is recorded (YYYY/MM/DD 00:00:00);if multiples, separated by | |
Order Tags | String |
Internal identifiers to categorize orders; |
Channel ID | String | ID of the sales channel on which the product was sold, e.g. 17893657 |
Channel Name | String | Name of the sales channel on which the product was sold, e.g. web, app, pos |
Location ID | Integer | Unique identifier of the pos location at which the purchase was made |
5. Marketing Data
Field Name | Field Type | Description |
External Order ID | VarChar | Unique transaction ID set by Google Analytics |
Marketing Source Journey | String | Marketing journey per order based on the UTM source tracking; separated by | |
Marketing Campaign Journey | String | Marketing journey per order based on the UTM campaign tracking; separated by | |
Marketing Content Journey | String | Marketing journey per order based on the UTM content tracking; separated by | |
Marketing Medium Journey | String | Marketing journey per order based on the UTM medium tracking; separated by | |
Marketing Term Journey | String | Marketing journey per order based on the UTM term tracking; separated by | |
Marketing First Click Date | Date | Date of the marketing journey's first click (YYYY/MM/DD 00:00:00) |
Marketing Last Click Date | Date | Date of the marketing journey's last click (YYYY/MM/DD 00:00:00) |
Comments
0 comments
Please sign in to leave a comment.