Every KPI in RetentionX ultimately comes back to individual orders. The Order Overview, gives you a transaction-level view of your data, making it easy to investigate the orders behind changes you spot elsewhere in your analysis.
Use it to review individual purchases, understand whether an order came from a new or repeat customer, inspect discounts and refunds, analyze acquisition information, or investigate unusual transactions. Click any Order ID to open the full order details.
Definitions
| Order ID | Unique ID associated with the order |
| Swap Order | An order is identified as a swap when a product is purchased again after the same product has been returned within the last 30 days. This order exchanges the previously purchased product for the same or another variant of the product. |
| Order Date | Date of the purchase |
| Order Value | Gross revenue of the order, based on the revenue definition |
| Items | Number of gross items included in the order |
| Customer ID | Unique ID associated with the customer |
| Order Count | The customer’s umpteenth order |
| Refunds | Sum of revenue that has been refunded |
| Items Returned | Number of items that have been returned |
| Gross Margin | Gross Margin of the order calculated by (Net Revenue - COGS) / Net Revenue * 100 |
| Shipping | Price charged for the order shipping |
| Total Savings | Total amount saved on the order, calculated as Markdowns + Coupons. |
| Markdowns | Amount saved through markdowns, calculated as the difference between the list and selling prices. |
| Discounts | Amount saved through coupon codes applied to the order. |
| Coupon Codes | Coupon codes redeemed with the order |
| VAT | Tax paid by the customer on the order |
| Marketing Journey | UTM parameters tracked for the purchase |
| Lifetime in Months | Number of months passed since the first purchase date |
| Channel | Sales channel through which the order was placed |
| Location ID | IDs of the locations at which the purchase was made |
| Shipping Country | Country to which the order was shipped |
| Shipping City | City to which the order was shipped |
| Order Tags | Custom identifiers assigned to the order |
Export the data to a CSV file and dive deeper into the analysis.
Comments
0 comments
Please sign in to leave a comment.