Take a look at all your product categories at a glance: in the All Categories data table you will find all the related metrics displayed in the RX Reports, including predictions!
This report is exclusively available for custom integrations and
Definitions
Please make sure you have the Type set for all your products in Shopify.
Category | The associated category of a product |
Associated Products | Number of products listed for the category |
Gross Items Sold | Number of gross items sold from the category |
Gross Revenue | Gross Revenue generated with the category |
Net Revenue | Net Revenue generated with the category calculated as Gross Revenue after product returns |
Customers | Number of customers who have purchased products from the category |
New Customers | Number of customers who have purchased a product from the category in their first order |
LTV of New Customers | Average current Lifetime Value of new customers who bought a product the category in the first order calculated by Sum of Net Revenue - COGS |
LTV 1 Year of New Customers | Average lifetime value after the first year of customers who bought the category in their first order; calculated by Sum of Net Revenue - COGS |
LTV of All Customers | Average current Lifetime Value of all customers who bought a product from the category calculated by Sum of Net Revenue - COGS |
Orders | Number of orders that contained product from the category |
Orders Leading to a Follow-Up | Number of orders incl. the category that led to another purchase |
Share of Orders Leading to a Follow-Up | Percentage of orders incl. the category that led to another purchase |
Follow-up Orders incl. the Brand | Number of orders that led to another purchase of the same category |
Share of Follow-up Orders incl. the Brand | Percentage of orders that led to another purchase of the same category |
AOV | Average Order Value of orders containing the category, calculated by Sum of Gross Revenue / Number of Orders |
Product Return Rate | Percentage of returned products from the category |
If you also have a Custom Type set up for your products on Shopify, this is the field that will be imported as Category.
Comments
0 comments
Please sign in to leave a comment.