Take a look at all your products at a glance: in the All Products data table you will find all the related metrics displayed in the RX Reports, including predictions!
Export the data to a CSV file and dive deeper into the analysis of all your different products.
Definitions
Product Title | Name used to list the product |
Gross Items Sold | Number of gross items sold of the product |
Gross Revenue | Gross Revenue generated with the product |
Net Revenue | Net Revenue generated with the product calculated as Gross Revenue after Product Returns |
Customers | Number of customers who have purchased the product |
New Customers | Number of customers who have purchased the product in their first order |
LTV of New Customers | Average current Lifetime Value of new customers who bought the product in the first order calculated by Sum of Net Revenue - COGS |
LTV of All Customers | Average current Lifetime Value of all customers who bought the product calculated by Sum of Net Revenue - COGS |
Orders | Number of orders that contained this product |
Orders Leading to a Follow-Up | Number of orders incl. the product that led to another purchase |
Share of Orders Leading to a Follow-Up | Percentage of orders incl. the product that led to another purchase |
Follow-up Orders incl. the Product | Number of orders that led to another purchase of the same product |
Share of Follow-up Orders incl. the Product | Percentage of orders that led to another purchase of the same product |
Latest Selling Price | Price at which the product was last sold |
Average Selling Price | Average selling price of the product calculated by Sum of Gross Revenue / Number of Items |
Latest COGS | Production or acquisition cost of the last product sold |
Average COGS | Average Cost of Goods Sold of the product defined as production or acquisition costs |
Gross Margin | Gross Margin of the product calculated by (Net Revenue - COGS) / Net Revenue * 100 |
AOV | Average Order Value of orders containing the product, calculated by Sum of Gross Revenue / Number of Orders |
Product Return Rate | Percentage of returned products; exclusively available for custom integrations, |
Purchase Frequency | Percentage of the product among all purchases |
First Order Date | The day the product was purchased for the first time |
Last Order Date | The day the product was purchased for the last time |
Brand |
The associated brand of the product |
Category |
The associated category of the product; exclusively available for custom integrations and |
Collections |
Collections to which the product is currently assigned; exclusively available for |
Product Tags |
Custom identifiers assigned to the product; exclusively available for |
Comments
0 comments
Please sign in to leave a comment.