Understand the performance of your different products by digging deeper into their KPIs and comparing them under All Variants.
For a customized analysis of all your different variants, you can export the data to a CSV file.
Definitions
SKU | Stock Keeping Unit, which is the unique ID associated with the variant |
Variant Title | Name used to list the variant |
Product Title | Parent listing of the variant |
Gross Items Sold | Number of gross items sold of the product |
Gross Revenue | Gross Revenue generated with the variant |
Net Revenue | Net Revenue generated with the variant calculated as Gross Revenue after Product Returns |
Customers | Number of customers who have purchased the variant |
New Customers | Number of customers who have purchased the variant in their first order |
LTV of New Customers | Average current Lifetime Value of new customers who bought the variant in the first order calculated by Sum of Net Revenue - COGS |
LTV of All Customers | Average current Lifetime Value of all customers who bought the variant calculated by Sum of Net Revenue - COGS |
Orders | Number of orders that contained this variant |
Orders Leading to a Follow-Up | Number of orders incl. the variant that led to another purchase |
Share of Orders Leading to a Follow-Up | Percentage of orders incl. the variant that led to another purchase |
Follow-Up Orders incl. the Variant | Number of orders that led to another purchase of the same variant |
Share of Follow-Up Orders incl. the Variant | Percentage of orders that led to another purchase of the same variant |
Latest Selling Price |
Price at which the variant was last sold |
Average Selling Price | Average selling price of the variant calculated by Sum of Gross Revenue / Number of Items |
Latest COGS | Production or acquisition cost of the last variant sold |
Average COGS | Average Cost of Goods Sold of the variant defined as production or acquisition costs |
Revenue | Gross Revenue generated with the variant |
Gross Margin | Gross Margin of the variant calculated by (Net Revenue - COGS) / Net Revenue * 100 |
AOV | Average Order Value of orders containing the variant, calculated by Sum of Gross Revenue / Number of Orders |
Product Return Rate | Percentage of returned products; exclusively available for custom integrations, , and . |
Purchase Frequency | Percentage of the product among all purchases |
First Order Date |
The day the variant was purchased for the first time |
Last Order Date |
The day the variant was purchased for the last time |
Inventory | Quantity of the SKU that is currently available for sale. |
Brand | The associated brand of the variant |
Category | The associated category of the variant; exclusively available for custom integrations and . |
Collections |
Collections to which the product is currently assigned; exclusively available for . |
Product Tags |
Custom identifiers assigned to the product; exclusively available for . |
Comments
0 comments
Please sign in to leave a comment.