Take a look at all of your orders at a glance: in the All Orders data table you will find all the related metrics displayed in the RX Reports, including predictions!
Definitions
Order ID | Unique ID associated with the order |
Swap Order | An order is identified as a swap when a product is purchased again after the same product has been returned within the last 30 days. This order exchanges the previously purchased product for the same or another variant of the product. |
Order Date | Date of the purchase |
Order Value | Gross Revenue generated by the order |
Items | Number of gross items included in the order |
Customer ID | Unique ID associated with the customer |
Repeat Purchase | The customer’s umpteenth order |
Revenue Returned |
Sum of revenue that has been returned |
Items Returned | Number of items that have been returned |
Gross Margin | Gross Margin of the order calculated by (Net Revenue - COGS) / Net Revenue * 100 |
Shipping Revenue | Price charged for the order shipping |
Discount | Sum of discounts granted |
Coupon Codes | Coupon codes redeemed with the order |
VAT | Tax paid by the customer on the order |
Marketing Journey | UTM parameters tracked for the purchase |
Lifetime in Months | Number of months passed since the first purchase date |
Channel | Sales channel through which the order was placed |
Location ID | IDs of the locations at which the purchase was made |
Shipping Country |
Country to which the order was shipped |
Shipping City |
City to which the order was shipped |
Order Tags | Custom identifiers assigned to the order |
Export the data to a CSV file and dive deeper into the analysis.
Comments
0 comments
Please sign in to leave a comment.